Property Attributes
- MLS#DESU2120460
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityGeorgetown
- AreaNanticoke Hundred
- NeighborhoodRumbridge Acres
- Zip19947
- StyleRanch/Rambler
- Year Built2006
- Taxes$ 728
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size1.17 Acres
Data Source:
Bright MLS
Property Description
If youve been looking for a country property with room to work, grow, create, and make it your own, this one deserves a closer look. Custom built in 2006 and situated on 1.1 acres along a low-traffic country road between Laurel and Georgetown, this 3-bedroom, 2-bath home offers 1,456 square feet with an open-concept layout, cathedral ceiling in the main living area, hardwood floors throughout, and propane-fueled radiant floor heat. The split floor plan gives the primary suite its own side of the home with a walk-in closet and direct access to a large utility room, while both spacious guest bedrooms have walk-in closets and share a full bath. Across the front of the home, a large, enclosed porch with multiple patio doors offers plenty of possibilities as a three-season room or sunroom, with a rear patio providing additional outdoor space. But the real appeal may be outside. A paved driveway leads to a 30x40 detached garage/workshop with solar-powered radiant floor heat, plus a separate storage shed. The fenced garden area is already home to fruit trees, flowers, and herbs, giving a future homesteader a great head start. The property needs some work, but for a contractor, renovator, hobbyist, or buyer looking for a more self-sufficient lifestyle, theres a lot here to work withand plenty of nearby public hunting land adds to the appeal of this rural Sussex County setting.
| Price History | |
|---|---|
| 9/16/2026 | Listed $325,000 |
General Features
| Living Area | 1456 |
|---|---|
| Sewer | On Site Septic |
| Heating | Radiant,Solar - Active,Solar On Grid |
| Cooling | Wall Unit |
| Possession | Immediate,Settlement |
| Roof | Metal |
| Appliances | Microwave,Oven/Range - Electric,Range Hood,Refrigerator,Icemaker,Washer,Water Heater,Dishwasher,Water Conditioner - Owned |
| Zoning | AR-1 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Concrete,Stick Built |
| School District | INDIAN RIVER |
| Year Built | 2006 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 2+ Access Exits |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RUMBRIDGE ACRES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Laurel,Rt. 9 to Asbury Rd. Left on Raccoon Ditch Rd. Home is on the right before Davis Rd. |
| City | GEORGETOWN |
| Disclosures | Prop Disclosure,Radon,Lead Based Paint - Federal |
| Senior Community Y/N | No |
| MLS Area | Nanticoke Hundred (31011) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 50965.00 |
| Tax Assessed Value | 342300.0 |
| Tax Annual Amount | 728.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 223.21 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1456 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | RUMBRIDGE ACRES |
| Federal Flood Zone | X |
Interior Features
| Interior Amenities | Combination Kitchen/Living,Entry Level Bedroom,Floor Plan - Open,Kitchen - Island,Primary Bath(s),Wood Floors |
|---|---|
| Heating Fuel | Propane - Leased,Solar |
| Flooring | Ceramic Tile,Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1456 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Laundry |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 3 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage Door Opener |
| Type of Parking | Detached Garage,Driveway,Off Street |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 1.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 67800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved